- Home
- ▼
- Products
- ▼
- Promotional
- ▼
- Money Boxes
- ▼
Piglet Bank
002138230 Piglet Bank
Mini plastic piglet bank with pointy ears and a curly tail. Empty using the twist base cap. Available in a variety of colours
Dimensions
70mm(w) x 66mm(h) x 99mm(d)
Colours
Amber, Blue, Green, Pink, Purple, Red, Transparent
Print type and position
PadSide: 25(w) x 20(h)
DigitalSide: 30(w) x 20(h)
All dimensions are in millimetres
Price breaks and print colour options
| Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|---|---|
| Pad 1 Colour | €9.65 | €5.87 | €3.98 | €3.09 | €2.70 | €2.49 | €2.37 |
| 2 Colour | €15.81 | €8.45 | €5.23 | €3.74 | €3.23 | €2.99 | €2.82 |
| 3 Colour | €20.66 | €11.04 | €6.47 | €4.39 | €3.76 | €3.50 | €3.26 |
| 4 Colour | €26.16 | €13.62 | €7.71 | €5.04 | €4.30 | €4.00 | €3.71 |
| Full Colour | €12.01 | €7.48 | €5.03 | €4.61 | €4.18 | €3.91 | €3.71 |
| Plain Stock | €4.15 | €3.29 | €2.74 | €2.44 | €2.16 | €1.99 | €1.93 |
| Pad Origination per Colour | €59.2232 | €57.1927 | €55.5006 | €54.4853 | €53.1316 | €53.1316 | €53.1316 |
| Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|---|---|
| Digital | €9.65 | €5.87 | €3.98 | €3.09 | €2.70 | €2.49 | €2.37 |
| 2 Colour | €15.81 | €8.45 | €5.23 | €3.74 | €3.23 | €2.99 | €2.82 |
| 3 Colour | €20.66 | €11.04 | €6.47 | €4.39 | €3.76 | €3.50 | €3.26 |
| 4 Colour | €26.16 | €13.62 | €7.71 | €5.04 | €4.30 | €4.00 | €3.71 |
| Full Colour | €12.01 | €7.48 | €5.03 | €4.61 | €4.18 | €3.91 | €3.71 |
| Plain Stock | €4.15 | €3.29 | €2.74 | €2.44 | €2.16 | €1.99 | €1.93 |
| Repeat Digital Origination - Full colour | €44.1664 | €42.6522 | €41.3903 | €40.6331 | €39.6236 | €39.6236 | €39.6236 |
All prices are exclusive of Artwork, Origination, VAT & Carriage





